Scouting: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Collect and provide accurate, up-to-date, relevant data to scouting and drive teams for (1) game strategy and (2) draft selection | Collect and provide accurate, up-to-date, relevant data to scouting and drive teams for (1) game strategy and (2) draft selection | ||
* Keep things simple and focus on data that is usable, easy to understand, accurate, easy to gather and supports the underlying strategic initiatives | *Keep things simple and focus on data that is usable, easy to understand, accurate, easy to gather and supports the underlying strategic initiatives | ||
<br /> | <br /> | ||
==== Data Collection ==== | ====Data Collection==== | ||
* Pre-Season, week 0 matches, etc. | *Pre-Season, week 0 matches, etc. | ||
** read rules and competition guides. Re-read, summarize, extract key points, and test team members on their knowledge. Team 1678 has a skills test. | **read rules and competition guides. Re-read, summarize, extract key points, and test team members on their knowledge. Team 1678 has a skills test. | ||
** gather scouting data on other teams online | **gather scouting data on other teams online | ||
** RiD3 | **RiD3 | ||
** verify and adjust our | **verify and adjust our assumptions | ||
** train scouts | **train scouts | ||
* Match - scout team: | *Match - scout team: | ||
** input method should be reliable and simple to use and understand | **input method should be reliable and simple to use and understand | ||
*** ensuring that all scouts are collecting data consistently | ***ensuring that all scouts are collecting data consistently | ||
*** ensuring that all scouts are paying attention to the matches | ***ensuring that all scouts are paying attention to the matches | ||
** flexibility for ad-hoc, | **flexibility for ad-hoc, unstructured text should be supported but minimized. | ||
** gather feedback from drive team immediately after match | **gather feedback from drive team immediately after match | ||
* Match - additional data: | *Match - additional data: | ||
** incorporate BlueAlliance | **incorporate BlueAlliance data | ||
<br /> | <br /> | ||
==== Data Storage ==== | ====Data Storage==== | ||
* Select data storage | *Select data storage methods that supports Data Collection and Analysis | ||
<br /> | <br /> | ||
==== Data Analysis ==== | ====Data Analysis==== | ||
* analysis methods and algorithms | *analysis methods and algorithms should ultimately support | ||
** match strategy | **match strategy | ||
*** coordinate with alliance team members with match-specific strategy that can actually be accomplished. Focus on a few | ***coordinate with alliance team members with match-specific strategy that can actually be accomplished. Focus on a few, for example 3 clear objectives that can actually be accomplished in-game | ||
** draft selection | **draft selection | ||
*** draft order is the ultimate decision point - focus on teams that complement our skills and maximize scoring | ***draft order is the ultimate decision point - focus on teams that complement our skills and maximize alliance scoring | ||
<br /> | <br /> | ||
== Strategy and Drive Team == | ==Strategy and Drive Team== | ||
[[Scouting Requirements|Strategic Objectives and supporting data]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 67: | Line 67: | ||
<br /> | <br /> | ||
==== General Strategic Goals and Supporting Data for Any Season ==== | ====General Strategic Goals and Supporting Data for Any Season==== | ||
* Speed | *Speed | ||
* Agility | *Agility | ||
* Scoring | *Scoring | ||
** method 1 | **method 1 | ||
** method 2 | **method 2 | ||
** method 2 | **method 2 | ||
* Strengths | *Strengths | ||
* Weaknesses | *Weaknesses | ||
* Complementary Skills | *Complementary Skills | ||
Line 91: | Line 91: | ||
====Resources==== | ====Resources==== | ||
[[Scouting Resources]] | [[Scouting Notes|Scouting Resources]] |
Latest revision as of 22:47, 2 February 2020
2019 Competition Objective
Collect and provide accurate, up-to-date, relevant data to scouting and drive teams for (1) game strategy and (2) draft selection
- Keep things simple and focus on data that is usable, easy to understand, accurate, easy to gather and supports the underlying strategic initiatives
Data Collection
- Pre-Season, week 0 matches, etc.
- read rules and competition guides. Re-read, summarize, extract key points, and test team members on their knowledge. Team 1678 has a skills test.
- gather scouting data on other teams online
- RiD3
- verify and adjust our assumptions
- train scouts
- Match - scout team:
- input method should be reliable and simple to use and understand
- ensuring that all scouts are collecting data consistently
- ensuring that all scouts are paying attention to the matches
- flexibility for ad-hoc, unstructured text should be supported but minimized.
- gather feedback from drive team immediately after match
- input method should be reliable and simple to use and understand
- Match - additional data:
- incorporate BlueAlliance data
Data Storage
- Select data storage methods that supports Data Collection and Analysis
Data Analysis
- analysis methods and algorithms should ultimately support
- match strategy
- coordinate with alliance team members with match-specific strategy that can actually be accomplished. Focus on a few, for example 3 clear objectives that can actually be accomplished in-game
- draft selection
- draft order is the ultimate decision point - focus on teams that complement our skills and maximize alliance scoring
- match strategy
Strategy and Drive Team
Strategic Objectives and supporting data
Team Strategic Objective | Strategy Specific | Drive Team Specific | Supporing Data |
---|---|---|---|
General Strategic Goals and Supporting Data for Any Season
- Speed
- Agility
- Scoring
- method 1
- method 2
- method 2
- Strengths
- Weaknesses
- Complementary Skills
2020 and Onward
- Develop Scouting App
- Improve data collection
- Build software development and data analysis skills