Scouting Notes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<br /> | |||
== '''Apps''' == | |||
<br /> | <br /> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 37: | Line 38: | ||
https://imgur.com/Zf6VSsk | https://imgur.com/Zf6VSsk | ||
https://docs.google.com/presentation/d/1zDI3uSuiso_MDTOAWXBT28fD9MzZc30QFsDBYOWycFI/edit#slide=id.g198b827042_0_142 | |||
|y | |y | ||
|Larry Suggested | |Larry Suggested | ||
Line 94: | Line 97: | ||
|} | |} | ||
== '''Blue Alliance API''' == | |||
'''Blue Alliance API''' | |||
https://frc-events.firstinspires.org/services/API | https://frc-events.firstinspires.org/services/API | ||
https://www.thebluealliance.com/apidocs/v3 | https://www.thebluealliance.com/apidocs/v3 | ||
== '''Tableau''' == | |||
''' | |||
https://www.firstinspires.org/sites/default/files/uploads/resource_library/conferences/2016/knowing-your-opponent-learn-scouting-strategies-and-hot-to-use-tableau-for-improved-decision-making.pdf | https://www.firstinspires.org/sites/default/files/uploads/resource_library/conferences/2016/knowing-your-opponent-learn-scouting-strategies-and-hot-to-use-tableau-for-improved-decision-making.pdf | ||
== '''Resources:''' == | |||
https://www.chiefdelphi.com/t/rate-the-scouting-apps/161863/37 | https://www.chiefdelphi.com/t/rate-the-scouting-apps/161863/37 | ||
https://www.chiefdelphi.com/t/first-release-of-analytics-app-for-frc-mscout-system/346639 | https://www.chiefdelphi.com/t/first-release-of-analytics-app-for-frc-mscout-system/346639 | ||
<br /> | <br /> |
Revision as of 23:32, 2 February 2020
Apps
Rank | Name | Link | 2020
version |
Notes |
---|---|---|---|---|
1 | FRC Tracker | https://frctracker.com/ | y | iOS only |
2 | 3175 | https://www.chiefdelphi.com/t/team-3175s-infinite-recharge-scouting-app/374627 | y | Larry Suggested |
3 | 3138 | https://innovators3138.org/fires/ | y | Larry Suggested |
4 | RoboRecon | https://github.com/Paradox2102/roborecon-app | y | Larry Suggested
Team Paradox Not responsive - may be fixed |
5 | Robot Scouter | App | ||
6 | Storm App | FRC Scouting Radar | ||
7 | FTC Scouting Skystone | Growing Stems
2yrs old may be abandoned | ||
8 | FRC Scouting | |||
9 | Roblu Scouter | https://play.google.com/store/apps/details?id=com.supercilex.robotscouter | ||
10 | FAST-FRC | https://apps.apple.com/us/app/fast-frc-scouter/id1201098361 | iOS only
Looks good otherwise | |
11 | Speed Scouter | iOS only | ||
12 | Green Alliance 4909 | https://github.com/FRCteam4909/The-Green-Alliance |
Blue Alliance API
https://frc-events.firstinspires.org/services/API
https://www.thebluealliance.com/apidocs/v3
Tableau
Resources:
https://www.chiefdelphi.com/t/rate-the-scouting-apps/161863/37
https://www.chiefdelphi.com/t/first-release-of-analytics-app-for-frc-mscout-system/346639